Notebooks Center Symbol
NOTEBOOKS CENTER
Benchmarks, reviews, laptop news, drivers, and disassembly guides
Browse benchmarked laptops, notebook reviews, recent news, driver archives, and disassembly guides.

Markenkatalog

Marke Acer

Für diesen Hersteller verfügbare Benchmark-Karten mit direkten Links zu vollständigen Leistungsseiten.

Angezeigte Einträge

2793 Laptops mit Benchmark-Daten und direkten Links zu ihren Kartenseiten.

Name Processor CPU Graphic Card GPU Games Overall
Acer Aspire Switch 11 NT.L69ER.002 Intel Core i3-4012Y 45% Intel HD Graphics 4200 43% 1% 1.5
Acer Aspire R 11 R3 -131T-C0G4 Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 1% 0.9
Acer Aspire R 11 R3-131T-C08E Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire R 11 R3-131T-C0K2 Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire R 11 R3-131T-C264 Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire R 11 R3-131T-C35G Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire R 11 R3-131T-C4F0 Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 1% 0.9
Acer Aspire R 11 R3-131T-C74X Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 1% 0.9
Acer Aspire R 11 R3-131T-C81R Intel Celeron N3050 28% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire R 11 R3-131T-P3F8 Intel Pentium N3700 48% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Aspire R 11 R3-131T-P4SY Intel Pentium N3700 48% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Aspire R 11 R3-131T-P626 Intel Pentium N3700 48% Intel HD Graphics (Bay Trail) 25% 1% 1.2
Acer Aspire  1410 -233G25i Intel Celeron Dual Core SU2300 20% Intel GMA 4500M 20% 1% 0.7
Acer Aspire Timeline  1410 Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
Acer Aspire  1410-232G32n Intel Celeron Dual Core SU2300 20% Intel GMA 4500MHD 20% 1% 0.7
Acer Aspire  1425P -232G25i Intel Celeron Dual Core SU2300 20% Intel GMA 4500MHD 20% 1% 0.7
Acer Aspire  1425P-232G25ikk Intel Celeron Dual Core SU2300 20% Intel GMA 4500MHD 20% 1% 0.7
Acer Aspire V Nitro 15 VN7-571G-33J0 Intel Core i3-4030U 50% NVIDIA GeForce 840M 75% 1% 2.1
Acer Aspire V Nitro 15 VN7-571G-33J0 Intel Core i3-4030U 50% NVIDIA GeForce 840M 75% 1% 2.1
Acer Aspire V Nitro 15 VN7-571G-5059 Intel Core i5-4210U 62% NVIDIA GeForce 840M 75% 1% 2.3
Acer Aspire V Nitro 15 VN7-571G-50Z2 Intel Core i5-5200U 64% NVIDIA GeForce 840M 75% 1% 2.3
Acer Aspire V Nitro 15 VN7-571G-5493 Intel Core i5-4210U 62% NVIDIA GeForce 840M 75% 1% 2.3
Acer Aspire V Nitro 15 VN7-571G-563H Intel Core i5-5200U 64% NVIDIA GeForce 840M 75% 1% 2.3
Acer Aspire V Nitro 15 VN7-571G-58VJ Intel Core i5-5200U 84% NVIDIA GeForce GT 940M 83% 64% 3.9
Acer Aspire V Nitro 15 VN7-571G-73LW Intel Core i7-4710HQ 84% NVIDIA GeForce 840M 75% 1% 2.7
Acer Aspire V Nitro 15 VN7-571G-73X2 Intel Core i7-5500U 71% Intel HD Graphics 5500 63% 4% 2.3
Acer Aspire V Nitro 15 VN7-572G-55J8 Intel Core i5-6200U 67% NVIDIA GeForce GTX 950M 84% 4% 2.6
Acer Aspire V Nitro 15 VN7-591G-5281 Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 15 VN7-591G-5347 Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 15 VN7-591G-540U Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 15 VN7-591G-584H Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 15 VN7-591G-598F Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 15 VN7-591G-700D Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 15 VN7-591G-72 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 15 VN7-591G-73VN Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 15 VN7-591G-74SK Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 15 VN7-591G-76K3 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 15 VN7-591G-771J Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
Acer Aspire V Nitro 15 VN7-591G-787U Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
Acer Aspire V Nitro 15 VN7-592G-7616 Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
Acer Aspire  1551 -32B1G25Nki AMD Athlon II Neo K325 19% ATI Radeon HD 4225 22% 3% 0.7
Acer Aspire  1551-32B2G50Nss AMD Athlon II Neo K325 19% ATI Radeon HD 4225 22% 3% 0.7
Acer Aspire V Nitro 17 VN7-791G-77GZ Intel Core i7-4710HQ 84% NVIDIA GeForce 840M 75% 1% 2.7
Acer Aspire V Nitro 17 VN7-791G-536J Intel Core i5-4210H 72% NVIDIA GeForce 840M 75% 1% 2.5
Acer Aspire V Nitro 17 VN7-791G-57RE Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 17 VN7-791G-58HZ Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 17 VN7-791G-58LF Intel Core i5-4210H 72% NVIDIA GeForce GTX 860M 87% 4% 2.7
Acer Aspire V Nitro 17 VN7-791G-70PD Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 17 VN7-791G-71H2 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 17 VN7-791G-73AW Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 17 VN7-791G-749E Intel Core i7-4720HQ 84% NVIDIA GeForce GTX 950M 84% 4% 2.9
Acer Aspire V Nitro 17 VN7-791G-773T Intel Core i7-4720HQ 87% NVIDIA GeForce GTX 960M 85% 62% 3.9
Acer Aspire V Nitro 17 VN7-791G-77GZ Intel Core i7-4710HQ 84% NVIDIA GeForce 840M 75% 1% 2.7
Acer Aspire V Nitro 17 VN7-791G-77JJ Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 17 VN7-791G-77R9 Intel Core i7-4710HQ 84% NVIDIA GeForce GTX 860M 87% 4% 2.9
Acer Aspire V Nitro 17 VN7-792G-74RW Intel Core i7-6700HQ 89% NVIDIA GeForce GTX 960M 85% 62% 3.9
Acer Aspire Timeline  1810T Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
Acer Aspire Timeline  1810T-352G25I Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
Acer Aspire Timeline  1810T-353G25i Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
Acer Aspire TimelineX  1830T-33U2G25ik Intel Core i3-330M 65% Intel GMA 4500MHD 20% 1% 1.4
Acer Extensa 2508 -C63G Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
Acer Extensa 2508-C1ZW Intel Celeron N2940 46% Intel HD Graphics (Bay Trail) 25% 1% 1.2
Acer Extensa 2508-C5W6 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
Acer Extensa 2508-C6BE Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
Acer Extensa 2508-C6C3 Intel Celeron N2940 46% Intel HD Graphics (Bay Trail) 25% 1% 1.2
Acer Extensa 2508-C79P Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
Acer Extensa 2508-P02W Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2508-P0JV Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 1% 1.3
Acer Extensa 2508-P2TE Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2508-P3YS Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 1% 1.3
Acer Extensa 2508-P4P3 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2508-P4P3 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2509 -C82B Intel Celeron N2930 45% Intel HD Graphics (Bay Trail) 25% 1% 1.2
Acer Extensa 2509-C1NP Intel Celeron N2930 45% Intel HD Graphics (Bay Trail) 25% 2% 1.2
Acer Extensa 2509-P1AT Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2509-P3ZG Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
Acer Extensa 2510-36FS Intel Core i3-4030U 45% Intel HD Graphics 4400 49% 1% 1.6
Acer Extensa 2510G -P8HF Intel Pentium 3556U 32% NVIDIA GeForce 820M 56% 1% 1.5
Acer Extensa 2510G-345E Intel Core i3-4005U 41% NVIDIA GeForce 820M 56% 1% 1.6
Acer Extensa 2510G-365E Intel Core i3-4030U 45% Intel HD Graphics 4400 49% 2% 1.6
Acer Extensa 2510G-38H2 Intel Core i3-4030U 45% NVIDIA GeForce 820M 56% 1% 1.7
Acer Extensa 2510G-39P8 Intel Core i3-4005U 41% NVIDIA GeForce 820M 56% 1% 1.6
Acer Extensa 2510G-53DE Intel Core i5-4210U 57% NVIDIA GeForce 820M 56% 1% 1.9
Acer Extensa 2510G-54TK Intel Core i5-4210U 57% NVIDIA GeForce 820M 56% 1% 1.9
Acer Extensa 2510G-54TZ Intel Core i5-4210U 57% NVIDIA GeForce 820M 56% 1% 1.9
Acer TravelMate 253-E-10052G50Mn Intel Celeron 1005M 49% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
Acer Aspire  2920 Intel Core 2 Duo T9300 67% Intel GMA X3100 16% 1% 1.4
Acer Aspire  2920-302G25Mi Intel Core 2 Duo T7300 55% Intel GMA X3100 16% 1% 1.2
Acer Aspire  2920-6A2G25Mi Intel Core 2 Duo T5750 46% Intel GMA X3100 16% 1% 1.1
Acer Aspire  2920-932G32Mi Intel Core 2 Duo T9300 67% Intel GMA X3100 16% 1% 1.4
Acer Aspire  2920-932G32Mn Intel Core 2 Duo T9300 67% Intel GMA X3100 16% 1% 1.4
Acer Aspire  2920Z -4A2G16Mi Intel Pentium Dual Core T2390 35% Intel GMA X3100 16% 1% 0.9
Acer Aspire  2920Z-1A2G16Mi Intel Pentium Dual Core T2310 25% Intel GMA X3100 16% 1% 0.7
Acer Aspire  2920Z-2A1G16Mi Intel Pentium Dual Core T2330 27% Intel GMA X3100 16% 1% 0.7
Acer Aspire  2920Z-2A2G16MI AMD Turion 64 X2 TL-64 37% Intel GMA X3100 16% 1% 0.9
Acer Aspire  2920Z-4A3G25Mi Intel Pentium Dual Core T2390 35% Intel GMA X3100 16% 1% 0.9
Acer Aspire  2930 -583G25Mi Intel Core 2 Duo T5800 46% Intel GMA 4500MHD 20% 1% 1.1
Acer Aspire  2930-583G25Mi Intel Core 2 Duo T5800 48% Intel GMA 4500MHD 20% 1% 1.2
Acer Aspire  2930-583G25Mn Intel Core 2 Duo T5800 46% Intel GMA X3100 16% 1% 1.1
Acer Aspire  2930-733G25Mn Intel Core 2 Duo T5800 46% Intel GMA 4500MHD 20% 1% 1.1
Acer Aspire  2930-844G32Mn Intel Pentium Dual Core T2390 35% Intel GMA X3100 16% 1% 0.9
Acer Aspire  2930Z -322G25Mi Intel Pentium Dual Core T3200 42% Intel GMA 4500M 20% 1% 1.1
Acer Aspire V 3-111P -C2FF Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
Acer Aspire V 3-111P-C3WT Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
Acer Aspire V 3-111P-C70K Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire V 3-111P-P3RE Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
Acer Aspire V 3-112P -C451 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
Acer Aspire V 3-112P-C696 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
Acer Aspire V 3-331 -P7J8 Intel Pentium 3556U 40% Intel HD Graphics (Haswell) 33% 1% 1.2
Acer Aspire S 3-331 987B4G50A Intel Pentium 987 25% Intel HD Graphics (Sandy Bridge) 25% 1% 0.9
Acer Aspire V 3-331-P174 Intel Pentium 3556U 40% Intel HD Graphics (Haswell) 33% 1% 1.2
Acer Aspire V 3-331-P3BC Intel Pentium 3556U 40% Intel HD Graphics (Haswell) 33% 1% 1.2
Acer Aspire V 3-331-P703 Intel Pentium 3556U 40% Intel HD Graphics (Haswell) 33% 1% 1.2
Acer Aspire V 3-371 -52FF Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire V 3-371-3068 Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 1% 1.5
Acer Aspire V 3-371-31C2 Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 2% 1.5
Acer Aspire V 3-371-31WS Intel Core i3-4030U 45% Intel HD Graphics 4400 49% 1% 1.6
Acer Aspire V 3-371-33A4 Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 2% 1.5
Acer Aspire V 3-371-33EC Intel Core i3-4030U 45% Intel HD Graphics 4400 49% 2% 1.6
Acer Aspire V 3-371-37NW Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 1% 1.5
Acer Aspire V 3-371-39DB Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 2% 1.5
Acer Aspire V 3-371-39DL Intel Core i3-4005U 41% Intel HD Graphics 4400 49% 2% 1.5
Acer Aspire V 3-371-39NG Intel Core i3-4158U 53% Intel Iris Graphics 5100 56% 6% 1.9
Acer Aspire V 3-371-51CN Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire V 3-371-52PK Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire V 3-371-52QE Intel Core i5-5200U 67% Intel HD Graphics 5500 63% 4% 2.2
Acer Aspire V 3-371-554N Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire V 3-371-55CA Intel Core i5-5200U 67% Intel HD Graphics 5500 63% 5% 2.3
Acer Aspire V 3-371-55VZ Intel Core i5-5200U 67% Intel HD Graphics 5500 63% 4% 2.2
Acer Aspire V 3-371-56BT Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 2% 1.8
Acer Aspire V 3-371-584N Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire V 3-371-59W7 Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 2% 1.8
Acer Aspire V 3-371-59YR Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 2% 1.8
Acer Aspire S 3-391 -53314G52add Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Acer Aspire S 3-391-323a4G34add Intel Core i3-2377M 22% Intel HD Graphics 3000 32% 1% 0.9
Acer Aspire S 3-391-33214G52add Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
Acer Aspire S 3-391-33224G52add Intel Core i3-3227U 50% Intel HD Graphics 4000 44% 4% 1.6
Acer Aspire S 3-391-53314G12add Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Acer Aspire S 3-391-53314G25add Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Acer Aspire S 3-391-53314G52add Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Acer Aspire S 3-391-53334G52add Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Acer Aspire S 3-391-73514G12add Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Acer Aspire S 3-391-73514G52add Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Acer Aspire S 3-391-73534G52add Intel Core i7-3537U 68% Intel HD Graphics 4000 44% 4% 1.9
Acer Aspire S 3-392G -54206G50t Intel Core i5-4200U 57% NVIDIA GeForce GT 735M 66% 1% 2.1
Acer Aspire S 3-392G-54206G50tws Intel Core i5-4200U 57% NVIDIA GeForce GT 735M 66% 1% 2.1
Acer Aspire S 3-392G-74506G1.02Ttws Intel Core i5-4200U 57% NVIDIA GeForce GT 735M 66% 1% 2.1
Acer Aspire R 3-471T -56KA Intel Core i5-4210U 57% Intel HD Graphics 4400 49% 1% 1.8
Acer Aspire R 3-471T-342R Intel Core i3-4030U 45% Intel HD Graphics 4400 49% 2% 1.6
Acer Aspire R 3-471T-586U Intel Core i5-5200U 67% Intel HD Graphics 5500 63% 5% 2.3
Acer Aspire R 3-471TG-38XV Intel Core i3-4030U 45% NVIDIA GeForce 820M 56% 1% 1.7
Acer Aspire R 3-471TG-52YZ Intel Core i5-4210U 57% NVIDIA GeForce 820M 56% 1% 1.9
Acer Aspire R 3-471TG-555B Intel Core i5-5200U 59% NVIDIA GeForce 820M 56% 1% 1.9
Acer Aspire V 3-531G B9704G50Makk Intel Pentium B970 40% NVIDIA GeForce GT 630M 57% 1% 1.6
Acer Aspire V 3-531G-B9604G32Ma Intel Pentium B960 38% NVIDIA GeForce GT 630M 57% 1% 1.6
Acer Aspire V 3-531G-B9704G32Makk Intel Pentium B970 40% NVIDIA GeForce GT 630M 57% 1% 1.6
Acer Aspire V 3-531G-B9704G75Makk Intel Pentium B970 40% NVIDIA GeForce GT 630M 57% 1% 1.6
Acer Aspire V 3-531G-B9706G75Makk Intel Pentium B970 40% NVIDIA GeForce GT 630M 57% 1% 1.6
Acer Aspire V 3-531G-B9804G50Makk Intel Pentium B980 45% NVIDIA GeForce GT 630M 57% 1% 1.7
Acer Aspire V 3-531G-B9804G75Ma Intel Pentium B980 45% NVIDIA GeForce GT 630M 57% 1% 1.7
Acer Aspire V 3-551 -64402G50Makk AMD A6-4400M 30% AMD Radeon HD 7520G 41% 4% 1.3
Acer Aspire V 3-551-10464G50Makk AMD A10-4600M 52% AMD Radeon HD 7660G 54% 7% 1.9
Acer Aspire V 3-551-10466G50Ma AMD A10-4600M 52% AMD Radeon HD 7660G 54% 7% 1.9
Acer Aspire V 3-551-10468G50Makk AMD A10-4600M 52% AMD Radeon HD 7660G 54% 7% 1.9
Acer Aspire V 3-551-64404G50Makk AMD A6-4400M 23% AMD Radeon HD 7670M 57% 1% 1.4
Acer Aspire V 3-551-84504G50Ma AMD A8-4500M 38% AMD Radeon HD 7640G 50% 1% 1.5
Acer Aspire V 3-551G-10464G50Makk AMD A10-4600M 45% AMD Radeon HD 7670M 57% 1% 1.7
Acer Aspire V 3-551G-10466G50Makk AMD A10-4600M 45% AMD Radeon HD 7670M 57% 1% 1.7
Acer Aspire V 3-551G-10466G75Makk AMD A10-4600M 45% AMD Radeon HD 7670M 57% 1% 1.7
Acer Aspire V 3-551G-10468G1TMa AMD A10-4600M 45% AMD Radeon HD 7670M 57% 1% 1.7
Acer Aspire V 3-551G-64404G50Maii AMD A6-4400M 23% AMD Radeon HD 7670M 57% 1% 1.4
Acer Aspire V 3-551G-64404G50Makk AMD A6-4400M 30% AMD Radeon HD 7520G 41% 3% 1.2
Acer Aspire V 3-551G-64406G50Makk AMD A6-4400M 23% AMD Radeon HD 7670M 57% 1% 1.4
Acer Aspire V 3-551G-84504G50Ma AMD A8-4500M 31% AMD Radeon HD 7670M 57% 1% 1.5
Acer Aspire V 3-551G-84506G50Maii AMD A8-4500M 31% AMD Radeon HD 7670M 57% 1% 1.5
Acer Aspire V 3-551G-84506G50Makk AMD A8-4500M 31% AMD Radeon HD 7670M 57% 1% 1.5
Acer Aspire V 3-551G-84506G75MA AMD A8-4500M 31% AMD Radeon HD 7670M 57% 1% 1.5
Acer Aspire V 3-571 -32374G32Makk Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Acer Aspire V 3-571-32324G50Ma Intel Core i3-2328M 57% Intel HD Graphics 3000 32% 1% 1.5
Acer Aspire V 3-571-33114G75Makk Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 3% 1.9
Acer Aspire V 3-571-33124G75Ma Intel Core i3-3120M 65% Intel HD Graphics 4000 44% 4% 1.9
Acer Aspire V 3-571-53234G50Ma Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 3% 2
Acer Aspire V 3-571G-32344G50Maii Intel Core i3-2348M 59% NVIDIA GeForce 710M 53% 1% 1.9
Acer Aspire V 3-571G-32354G50Makk Intel Core i3-2350M 54% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-32354G50Mass Intel Core i3-2350M 54% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-32356G75Makk Intel Core i3-2350M 54% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-32374G50Makk Intel Core i3-2370M 55% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-32374G50Mass Intel Core i3-2370M 55% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-32376G75Makk Intel Core i3-2370M 55% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-33114G50MAII Intel Core i3-3110M 58% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-33114G50Makk Intel Core i3-3110M 58% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-33114G75MAII Intel Core i3-3110M 58% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-33116G75Ma Intel Core i3-3110M 58% NVIDIA GeForce GT 630M 57% 1% 1.9
Acer Aspire V 3-571G-33118G1TMAii Intel Core i3-3110M 65% NVIDIA GeForce GT 640M 68% 11% 2.4
Acer Aspire V 3-571G-33124G50Ma Intel Core i3-3120M 63% NVIDIA GeForce 710M 53% 1% 2
Acer Aspire V 3-571G-33124G75Ma Intel Core i3-3120M 65% NVIDIA GeForce GT 730M 72% 13% 2.5
Acer Aspire V 3-571G-33126G1TMa Intel Core i3-3120M 65% NVIDIA GeForce GT 730M 72% 13% 2.5
Acer Aspire V 3-571G-33126G50Ma Intel Core i3-3120M 73% AMD Radeon HD 7730M 69% 5% 2.5
Acer Aspire V 3-571G-33126G75Makk Intel Core i3-3120M 65% NVIDIA GeForce GT 730M 72% 13% 2.5
Acer Aspire V 3-571G-53212G50Ma Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53214G50Maii Intel Core i3-3120M 65% NVIDIA GeForce GT 640M 68% 11% 2.4
Acer Aspire V 3-571G-53214G50Makk Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53214G75Mai Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53214G75Makk Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Acer Aspire V 3-571G-53214G75Mass Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 12% 2.5
Acer Aspire V 3-571G-53216G50Makk Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53216G75Makk Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Acer Aspire V 3-571G-53218G1TBDCA Intel Core i5-3210M 70% NVIDIA GeForce GT 730M 72% 13% 2.6
Acer Aspire V 3-571G-53218G1TMa Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Acer Aspire V 3-571G-53218G75MAII Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53218G75Makk Intel Core i5-3210M 62% NVIDIA GeForce GT 630M 57% 1% 2
Acer Aspire V 3-571G-53218G75Mass Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 12% 2.5
Acer Aspire V 3-571G-53234G1TMa Intel Core i5-3230M 71% NVIDIA GeForce GT 730M 72% 13% 2.6
Acer Aspire V 3-571G-53234G50Ma Intel Core i5-3230M 68% NVIDIA GeForce 710M 53% 1% 2
Acer Aspire V 3-571G-53234G75Ma Intel Core i5-3230M 68% NVIDIA GeForce 710M 53% 1% 2
Acer Aspire V 3-571G-53236G50Maii Intel Core i5-3230M 68% NVIDIA GeForce 710M 53% 1% 2
Acer Aspire V 3-571G-53236G50Makk Intel Core i5-3230M 71% NVIDIA GeForce GT 730M 72% 13% 2.6
Acer Aspire V 3-571G-53236G75Ma Intel Core i5-3230M 71% NVIDIA GeForce GT 730M 72% 12% 2.6
Acer Aspire V 3-571G-53238G1TMa Intel Core i5-3230M 71% NVIDIA GeForce GT 730M 72% 14% 2.6
Acer Aspire V 3-571G-53238G75Makk Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 4% 2
Acer Aspire V 3-571G-73614G50Makk Intel Core i7-3610QM 74% NVIDIA GeForce GT 630M 57% 1% 2.2
Acer Aspire V 3-571G-73614G75Maii Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Acer Aspire V 3-571G-73618G1TMakk Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Acer Aspire V 3-571G-73618G75Makk Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 12% 2.7
Acer Aspire V 3-571G-73634G50Ma Intel Core i7-3632QM 73% NVIDIA GeForce GT 630M 57% 1% 2.2
Acer Aspire V 3-571G-73634G75Ma Intel Core i7-3632QM 78% NVIDIA GeForce 710M 53% 1% 2.2
Acer Aspire V 3-571G-73636G50Ma Intel Core i7-3632QM 78% NVIDIA GeForce 710M 53% 1% 2.2
Acer Aspire V 3-571G-73638G75Makk Intel Core i7-3612QM 78% NVIDIA GeForce GT 730M 72% 13% 2.7
Acer Aspire V 3-571G-736A8G1TMAII Intel Core i7-3612QM 78% NVIDIA GeForce GT 640M 68% 11% 2.6
Acer Aspire V 3-571G-736b161TMa Intel Core i7-3630QM 82% NVIDIA GeForce GT 730M 72% 13% 2.8
Acer Aspire V 3-571G-736b8G1TBDCa Intel Core i7-3630QM 82% NVIDIA GeForce GT 730M 72% 13% 2.8
Acer Aspire V 3-571G-736b8G1TBDCaii Intel Core i7-3630QM 82% NVIDIA GeForce GT 730M 72% 14% 2.8
Acer Aspire V 3-571G-736b8G75BDCaii Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M 68% 11% 2.7
